Kaspersky Labs presents the twenty most widespread viruses for October 2003
| Position | Change | Virus Name | Percentage by Occurrence |
|---|---|---|---|
| 1 | + 1 | 70.94% | |
| 2 | + 4 | 1.13% | |
| 3 | = | 1.07% | |
| 4 | + 4 | 0.89% | |
| 5 | + 6 | Backdoor.SdBot | 0.70% |
| 6 | new | 0.63% | |
| 7 | + 2 | 0.59% | |
| 8 | - 7 | 0.52% | |
| 9 | new | 0.47% | |
| 10 | + 3 | 0.39% | |
| 11 | re-entry | 0.38% | |
| 12 | new | 0.30% | |
| 13 | - 3 | 0.29% | |
| 14 | + 4 | 0.28% | |
| 15 | new | 0.23% | |
| 16 | re-entry | 0.23% | |
| 17 | - 3 | 0.22% | |
| 18 | new | 0.21% | |
| 19 | re-entry | 0.18% | |
| 20 | re-entry | 0.18% | |
| Other Malicious Programs* | 4.52% | ||
| *not included in the Top Twenty | |||

- New malicious programs appearing in the October list are: Sober, Ciadoor, Agobot, Hino, PerfectKeyLogger
- Moving up are: Swen, Tanatos, Lovesan, SdBot, Spybot, Redlof, Optix.Pro
- Moving down are: Sobig, CIH, Parite
- Returning to the list are: Small, IRCBot, Flop, StartPage
- Holding firm at its previous position is the Mimail Internet worm in third