Virus top 20 for February 2004
Kaspersky Lab presents the Virus Top Twenty for February 2004
| Position | Change | Name | Percentage by occurrence |
|---|---|---|---|
| 1 | - | 69.21% | |
| 2 | new | 18.68% | |
| 3 | -1 | 3.20% | |
| 4 | new | 2.15% | |
| 5 | -1 | 1.92% | |
| 6 | +3 | 0.82% | |
| 7 | -2 | 0.47% | |
| 8 | -1 | 0.44% | |
| 9 | +11 | 0.30% | |
| 10 | new | 0.27% | |
| 11 | +8 | 0.24% | |
| 12 | -9 | 0.22% | |
| 13 | +2 | 0.19% | |
| 14 | - | 0.17% | |
| 15 | new | 0.11% | |
| 16 | new | 0.10% | |
| 17 | new | 0.10% | |
| 18 | re-entry | 0.10% | |
| 19 | -5 | 0.08% | |
| 20 | -10 | 0.07% | |
| other malicious programs* | 1.16% | ||
| *not in the Top Twenty | |||
Summary
New viruses: | Mydoom.b, Mydoom.e, Bagle.b, Moodown.b, Moodown.c and Mimail.q |
| Moved up: | Sobig.f, Mimail.j, Dumaru.j and Dumaru.a |
| Moved down: | Swen, Sober.c, Mimail.a, Klez.h, Tanatos.b, Lentin.m and Mimail.c |
| Returned: | Win32.FunLove.4070 |